|
|
|
Video Showcase
Quantel's customers worldwide are continually creating exciting and stunning visual material. This section of the website showcases some of the best of it providing just a hint of what the creative communities of Quantel users around the globe are producing for their clients in post, DI, broadcast, graphics and beyond. If you want to submit an item to the gallery, please email webmaster@quantel.com, and we'll arrange for your clip to be put up.
IBC06 Timelapse Video |  | Clip InfoThe whole show, yours in just over 30 seconds!! | | Video ClipSelect bandwidth: |
NAB06 Broadcast Showreel |  | Clip InfoShowreel showing some of the broadcast work created by the Newsbox & sQ broadcast production systems. | | Video ClipSelect bandwidth: |
NAB06 eQ Showreel |  | Clip InfoWork from all four corners of the globe illustrating - albeit briefly - why Quantel generationQ software is the best choice for post production work | | Video ClipSelect bandwidth: |
NAB06 iQ Showreel |  | Clip InfoWith over 700 feature films under its belt, iQ continues to be the leader in the field of DI. This showreel presents just some of the films done by this system. | | Video ClipSelect bandwidth: |
ARRI Tornado Cricket Showreel |  | Clip InfoThe ARRI Tornado ultra-slow motion camera helped Sunset & Vine, to produce award-winning footage of the stunning effects of bat on ball during the England cricket team’s crushing victory over Australia in the ‘Ashes’ this summer. The 1000 frame per second Tornado uses Quantel’s unique eQ hardware to produce viewable pictures within seconds of capture at pristine quality. | | Video ClipSelect bandwidth: |
IBC 2005 sQ Showreel |  | Clip InfoThe latest released version of Quantel's constantly-evolving sQ showreel. | | Video ClipSelect bandwidth: |
IBC 2005 Newsbox Showreel |  | Clip InfoShowreel showing some of the broadcast work created by the Newsbox system. | | Video ClipSelect bandwidth: |
IBC 2005 Graphics Showreel |  | Clip InfoThe latest released version of Quantel's constantly-evolving graphics showreel. | | Video ClipSelect bandwidth: |
IBC 2005 DI Showreel |  | Clip InfoWith over 500 feature films under its belt, iQ continues to be the leader in the field of DI. This showreel presents just some of the films done by this system. | | Video ClipSelect bandwidth: |
IBC 2005 Post Showreel |  | Clip InfoWork from all four corners of the globe illustrating - albeit briefly - why Quantel generationQ software is the best choice for post production work | | Video ClipSelect bandwidth: |
Audi Celebrates the 25th Anniversary of the Quattro |  | Clip InfoIn 1986 Audi drove their first four wheel drive Quattro off a ski jump for a dazzling advertising campaign. The same stunt was repeated with Audi's latest model, the A6 Quattro. Post production of this remake was done by Egi Seipler, Senior Digital Artist at TV WERK, Munich, Germany, on an eQ - Quantel's powerful editing, effects, color grading and deliverables system. | | Video ClipSelect bandwidth: |
Star Wars Episode III – Revenge of the Sith Trailer |  | Clip InfoThe final Episode of Star Wars is with us – and it's dynamite. iQ played a central role in its digital intermediate post production because, as Rick McCallum, the Star Wars Producer said, "with something as complex as Episode III, we couldn't afford to screw around". | | Video ClipSelect bandwidth: |
Tornado digital slo-mo |  | Clip InfoThe Tornado system, which is only available for hire from ARRI MEDIA in the UK, offers sublime 1000 fps digital slo-mo using a combination of NAC's fxCam and Quantel's eQ editing/effects/grading/mastering machine | | Video ClipSelect bandwidth: |
Customer Testimonial: ESPN |  | Clip InfoQuantel powering ESPN's amazing new HD Digital Center in Connecticut | | Video ClipSelect bandwidth: |
Customer Testimonial: Steele VFX |  | Clip InfoTop US facility on the stunning tools that ship with eQ | | Video ClipSelect bandwidth: |
Customer Testimonial: Deluxe Sound & Picture |  | Clip InfoThe Toronto branch of the largest supplier of release prints in the world buys iQ to give its post services flexibility | | Video ClipSelect bandwidth: |
Customer Testimonial: WTHR |  | Clip InfoWTHR Indianapolis on the competitive edge granted them by their gQ | | Video ClipSelect bandwidth: |
Customer Testimonial: WFAA |  | Clip InfoDallas-Forth Worth broadcaster on why Quantel is the best choice for on-air graphics | | Video ClipSelect bandwidth: |
Customer Testimonial: Fotokem |  | Clip InfoDI on the frontline with iQ in Burbank | | Video ClipSelect bandwidth: |
Quantel Artist of the Year 2004 - Overall Winner |  | Clip InfoBeijing-based The Workshop and its stunning piece, Chinese Passion | | Video ClipSelect bandwidth: |
Quantel Artist of the Year 2004 - Regional Winners |  | Clip InfoA reel comprising snippets of the work of all five regional Artist of the Year 2004 winners. | | Video ClipSelect bandwidth: |
Quantel Artist of the Year 2002/2003 Overall Competition Winner |  | Clip InfoBoing wins Quantel Artist of the Year Award - Neil Goodridge, Owner/Director of animation and design production company, Boing, has won the Quantel Artist Of The Year Award for 2002/2003. Congratulations to Neil on winning the prestigious award. | | Video ClipSelect bandwidth: |
Quantel Artist of the Year 2002/2003 North American Winner |  | Clip InfoCBC wins North American award two years running - Congratulations to Michel Mercier and Alan Provost (last years competition winner) who have this year jointly won the 2002/2003 Artist of the Year competition for North America with a show opener for 'Tous les Matins'. | | Video ClipSelect bandwidth: |
Quantel Artist of the Year 2002/2003 Regional Winner - Europe |  | Clip InfoYet another stunning Editbox entry from Chinatown in Italy wins this year's European award for the second year running. With the brief "15 years of MTV - 45 years of record players" Helena Musetto perfectly captures of an old and warm turntable. | | Video ClipSelect bandwidth: |
Quantel Artist of the Year 2002/2003 Regional Winner - Latin America |  | Clip InfoJoaquin Hernandez Rosette wins this year's Latin America competition with two entries the first one of which is entitled Circulo Rojo (Red Circle) and is a title sequence to a topical discussion talk show. | | Video ClipSelect bandwidth: |
Quantel Artist of the Year 2002/2003 Regional Winner - Latin America |  | Clip InfoJoaquin Hernandez Rosette is this year's winner for the Latin America competition. His second winning piece is a bumper for an American Football sports programme entitled Passion NFL. | | Video ClipSelect bandwidth: |
|
|
|
 | Over 1000Quantel users are at the forefront of the DI revolution with over 1000 movies benefitting from the Quantel DI process click here to learn more |
|
|
DIGITAL FACT BOOKNow here.... The 20th anniversary edition of this renowned industry reference book.
The new version has been totally updated to include the convergence between IT and Broadcast technologies as well as covering up and coming disciplines such as Stereoscopic 3D.
| |
|
|